


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etla &#187; Labour market, education economics</title>
	<atom:link href="http://www.etla.fi/en/research-projects/labour-market-and-education-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etla.fi/en/</link>
	<description>Elinkeinoelämän tutkimuslaitos</description>
	<lastBuildDate>Fri, 15 Feb 2013 12:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Changing occupational structures and implications for the quality of labour inputs, wage trends and productivity</title>
		<link>http://www.etla.fi/en/research-projects/changing-occupational-structures-implications-quality-labour-inputs-wage-trends-productivity/</link>
		<comments>http://www.etla.fi/en/research-projects/changing-occupational-structures-implications-quality-labour-inputs-wage-trends-productivity/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=497</guid>
		<description><![CDATA[The project explores the impact of technological change on private-sector workforce and, especially, occupational structures in Finland. The first task of the project is to establish a comprehensive picture of the changes having occurred in occupational structures, and to also unravel major development trends behind these changes. This work utilizes approaches recently suggested by, inter ]]></description>
				<content:encoded><![CDATA[<p>The project explores the impact of technological change on private-sector workforce and, especially, occupational structures in Finland.</p>
<p>The first task of the project is to establish a comprehensive picture of the changes having occurred in occupational structures, and to also unravel major development trends behind these changes. This work utilizes approaches recently suggested by, inter alia, Thomas Lemieux and, in so doing, uses for the most part matched employee–employer data gathered by the Confederation of Finnish Industries EK.</p>
<p>The second task relates to examining – at the company and industry levels – the effect of worker flows and workforce re-structuring on the development of wage levels and the role of the business-cycle component in this context using so-called decomposition methods.</p>
<p>The third and final task sets out to investigate to what extent changing industry structures show up in changing labour-input quality and, ultimately, in the wage development and productivity of industries using so-called growth-accounting methods. Both the second and the third task will utilize wage structure data compiled by Statistics Finland.</p>
<p>The project is funded by <a href="http://www.tsr.fi/frontpage" target="blank">The Finnish Work Environment Fund</a> and it lasts from January 2011 to the end of 2012. ETLA&#8217;s researchers involved in the project are Dr. Rita Asplund (lead researcher), Dr. Antti Kauhanen, Dr. Mika Maliranta, and M. Sc. Pekka Vanhala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/changing-occupational-structures-implications-quality-labour-inputs-wage-trends-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of incentive pay plans and productivity</title>
		<link>http://www.etla.fi/en/research-projects/features-incentive-pay-plans-productivity/</link>
		<comments>http://www.etla.fi/en/research-projects/features-incentive-pay-plans-productivity/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=490</guid>
		<description><![CDATA[The project studies how the features of incentive pay plans affect their productivity effects using both large scale firm-level data sets and case studies. The results can be used to design more effective incentive plans. The main research questions are: How do the features of incentive plans affect their productivity effects? Have the incentive plans ]]></description>
				<content:encoded><![CDATA[<p>The project studies how the features of incentive pay plans affect their productivity effects using both large scale firm-level data sets and case studies. The results can be used to design more effective incentive plans.</p>
<p>The main research questions are: How do the features of incentive plans affect their productivity effects? Have the incentive plans changed in Finland in recent years? How and why do incentive pay lead to distortions?</p>
<p>The project co-ordinator is Dr. Antti Kauhanen. The project is funded by <a href="http://www.tekes.fi/en/" target="blank">Tekes</a> (the Finnish Funding Agency for Technology and Innovation) and it is scheduled to run from 1 March 2011 to 28 February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/features-incentive-pay-plans-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution and challenges of gender pay equality</title>
		<link>http://www.etla.fi/en/research-projects/evolution-challenges-gender-pay-equality/</link>
		<comments>http://www.etla.fi/en/research-projects/evolution-challenges-gender-pay-equality/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=486</guid>
		<description><![CDATA[The project explores the level and changes over time in the gender wage gap of four particular branches of the Finnish private sector: logistics, enterprise services, telecommunications and special services. Attempts are also made to identify major background factors affecting observed gender wage gaps. The research work is based on the comprehensive wage database of ]]></description>
				<content:encoded><![CDATA[<p>The project explores the level and changes over time in the gender wage gap of four particular branches of the Finnish private sector: logistics, enterprise services, telecommunications and special services. Attempts are also made to identify major background factors affecting observed gender wage gaps. The research work is based on the comprehensive wage database of the <a href="http://www.ek.fi/ek/en/index.php" target="blank">Confederation of Finnish Industries EK</a>.</p>
<p>The project is financed by Service Sector Employers PALTA. It is carried out during 2012 by Rita Asplund, Antti Kauhanen and Pekka Vanhala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/evolution-challenges-gender-pay-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Unemployment in the Nordic Countries</title>
		<link>http://www.etla.fi/en/research-projects/youth-unemployment-nordic-countries/</link>
		<comments>http://www.etla.fi/en/research-projects/youth-unemployment-nordic-countries/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=481</guid>
		<description><![CDATA[The project produces extensive cross-country comparative evidence on the dynamic nature of the labour market situation of youth in the Nordic countries and identifies key pathways of youth leaving school with different levels of education. While the emphasis is on school-to-work transitions, including early career experience, attempts will also be made to assess the role ]]></description>
				<content:encoded><![CDATA[<p><strong>The project produces extensive cross-country comparative evidence on the dynamic nature of the labour market situation of youth in the Nordic countries and identifies key pathways of youth leaving school with different levels of education.</strong></p>
<p>While the emphasis is on school-to-work transitions, including early career experience, attempts will also be made to assess the role of possible reconnections of young people to education (e.g. to complete a diploma), as well as of other measures, notably active labour policy measures (ALPMs), directed towards unemployed or inactive youth. Of particular interest in this context is apprenticeship training in general and apprenticeship contracts for low-skilled youth in particular. In so doing, the project can be expected to provide comprehensive new research-based evidence on the youth unemployment problems in the Nordic countries in support of policy-making within the fields of both education and labour markets.</p>
<p>The project is funded by <a href="http://www.norden.org/en/nordic-council-of-ministers" target="blank">Nordic Council of Ministers</a> and its duration is from 1 September 2011 to 31 August 2013. ETLA&#8217;s researchers involved in the project are Dr. Rita Asplund (lead researcher) and M. Sc. Pekka Vanhala.</p>
<p><a href="http://www.etla.fi/to/youth_unemployment" target="blank">Project homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/youth-unemployment-nordic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT, service innovations and productivity</title>
		<link>http://www.etla.fi/en/research-projects/ict-service-innovations-productivity/</link>
		<comments>http://www.etla.fi/en/research-projects/ict-service-innovations-productivity/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=471</guid>
		<description><![CDATA[The project studies productivity enhancing mechanisms in the service sector with the emphasis being on . how to effectively combine ICT with intangible investments. The results of the project can be utilized in policy initiatives aimed at improving productivity, innovation policy and management of private and public services. The first part of the project analyzes ]]></description>
				<content:encoded><![CDATA[<p>The project studies productivity enhancing mechanisms in the service sector with the emphasis being on . how to effectively combine ICT with intangible investments. The results of the project can be utilized in policy initiatives aimed at improving productivity, innovation policy and management of private and public services.</p>
<p>The first part of the project analyzes the present-day and future productivity of the service sector from the point-of-view of the whole society. The second part carries out studies in individual organizations. These organization-specific studies focus on the determinants of productivity in both private and public services.</p>
<p>The project co-ordinator is Dr. Antti Kauhanen. The project is funded by <a href="http://www.tekes.fi/en/" target="blank">Tekes</a> (the Finnish Funding Agency for Technology and Innovation) and the <a href="http://www.teknologiateollisuus.fi/100-vuotissaatio/technology-industries-of-finland-centennial-foundation" target="blank">Technology Industries of Finland Centennial Foundation</a>. It is scheduled to run from 1 February 2011 to 31 December 2013.</p>
<p>The project&#8217;s <a href="http://blogs.etla.fi/palveluprosessi" target="_blank">home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/ict-service-innovations-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and wage dynamics within and between firms</title>
		<link>http://www.etla.fi/en/research-projects/career-wage-dynamics-firms/</link>
		<comments>http://www.etla.fi/en/research-projects/career-wage-dynamics-firms/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 12:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour market, education economics]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=468</guid>
		<description><![CDATA[The fields of personnel and organizational economics have started to develop and test models of the internal workings of firms, paying particular attention to careers within firms. This project takes a new approach on career and wage dynamics by using a large longitudinal linked employer-employee dataset. By adopting this approach, we make the following three ]]></description>
				<content:encoded><![CDATA[<p>The fields of personnel and organizational economics have started to develop and test models of the internal workings of firms, paying particular attention to careers within firms. This project takes a new approach on career and wage dynamics by using a large longitudinal linked employer-employee dataset.</p>
<p>By adopting this approach, we make the following three contributions to the literature. First, we present some of the first analyses of the interplay between within-firm careers and job mobility. This is a significant open question that has recently started to receive attention in the theoretical literature. Second, we empirically distinguish among various theoretical models of promotions. There are many competing models of promotions, but empirical work has not been able to distinguish among these theoretical models. We apply a recent empirical framework to fill this gap. Third, we address entirely new questions, such as the long-term consequences of promotions and demotions.</p>
<p>The project is financed by the <a href="http://www.aka.fi/en-GB/A/" target="blank">Academy of Finland</a> and it runs from 1 September 2012 to 31 August 2016. The project co-ordinator is Dr. Antti Kauhanen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/career-wage-dynamics-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>