


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etla &#187; Growth, structures, cycles</title>
	<atom:link href="http://www.etla.fi/en/research-projects/growth-structures-and-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etla.fi/en/</link>
	<description>Elinkeinoelämän tutkimuslaitos</description>
	<lastBuildDate>Thu, 12 Sep 2013 14:11:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The future direction of the EU after the economic crisis</title>
		<link>http://www.etla.fi/en/research-projects/future-direction-eu-economic-crisis/</link>
		<comments>http://www.etla.fi/en/research-projects/future-direction-eu-economic-crisis/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:06:54 +0000</pubDate>
		<dc:creator>Timo Nikinmaa</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=25762</guid>
		<description><![CDATA[The research project focuses on EU&#8217;s future direction after the economic crisis. The study will evaluate EU&#8217;s development trends and their implications for the EU and Finland. The research project seeks to support political decision-making as well as public debate. The project is carried out by the Research Institute of the Finnish Economy (ETLA) and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The research project focuses on EU&#8217;s future direction after the economic crisis. The study will evaluate EU&#8217;s development trends and their implications for the EU and Finland. The research project seeks to support political decision-making as well as public debate.</p>
<p>The project is carried out by the Research Institute of the Finnish Economy (ETLA) and the Finnish Institute of International Affairs (FIIA) and researchers from both organisations will take part in the project. The study will be finished by the summer of 2014. The project is financed by the Jane and Aatos Erkko Foundation and is led by Research Director Markku Kotilainen (ETLA) and Director Teija Tiilikainen (FIIA)</p>
<p>For further information:</p>
<p>Markku Kotilainen (ETLA), <a href="mailto:markku.kotilainen@etla.fi">markku.kotilainen@etla.fi</a></p>
<p>Teija Tiilikainen (FIIA), <a href="mailto:teija.tiilikainen@fiia.fi">teija.tiilikainen@fiia.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/future-direction-eu-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibilities of the Russian Market for the Finnish Economy</title>
		<link>http://www.etla.fi/en/research-projects/possibilities-russian-market-finnish-economy/</link>
		<comments>http://www.etla.fi/en/research-projects/possibilities-russian-market-finnish-economy/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:13:27 +0000</pubDate>
		<dc:creator>Timo Nikinmaa</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=25766</guid>
		<description><![CDATA[The objective of the project is to study the importance of the Russian demand potential for the Finnish economy. ETLA has carried out similar projects in 1986 and in 2003. We have also participated in 2005-2007 in a large research program financed by The Finnish Research Council with a theme “Opening of the Russian Economy”. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The objective of the project is to study the importance of the Russian demand potential for the Finnish economy. ETLA has carried out similar projects in 1986 and in 2003. We have also participated in 2005-2007 in a large research program financed by The Finnish Research Council with a theme “Opening of the Russian Economy”.</p>
<p>Our current project aims to update the previous research reports and to take up new relevant themes. Many changes have happened in Russia as well as in Finland since then. Russia has joined the WTO, its income level has increased and its production structure has changed. Also in Finland the production structure and the supply potential have changed. Our aim is to study possibilities provided by the changing circumstances for mutual economic cooperation and specialization in the spheres of foreign trade, tourism and foreign direct investment.</p>
<p>The leader of the project is Research Director Markku Kotilainen. The project will be carried out in 2013-2014. The project is financed by the TT Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/possibilities-russian-market-finnish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic impacts of EU climate policy until 2020</title>
		<link>http://www.etla.fi/en/research-projects/economic-impacts-eu-climate-policy-2020/</link>
		<comments>http://www.etla.fi/en/research-projects/economic-impacts-eu-climate-policy-2020/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=14240</guid>
		<description><![CDATA[The macroeconomic impacts of EU climate policy implemented by the emission trading system in the third emission trading period 2013-2020 are evaluated by model simulations. The main purpose of the study is to compare the macroeconomic impacts of EU climate policy on the Finnish and the EU economies. Modelling the demand for electricity is crucial [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The macroeconomic impacts of EU climate policy implemented by the emission trading system in the third emission trading period 2013-2020 are evaluated by model simulations. The main purpose of the study is to compare the macroeconomic impacts of EU climate policy on the Finnish and the EU economies.</p>
<p>Modelling the demand for electricity is crucial for the analysis of the economic impacts of climate policy since electricity production is responsible for the vast majority of the carbon dioxide emissions of the EU emission trading sector. Air temperature influences the consumption of electricity in addition to the economic determinants of electricity demand. One aim of the study is to include both of these main determinants of electricity consumption in the econometric demand model of electricity. This will be done by estimating the electricity demand function from a panel data of EU countries. Likewise, EU panel data is used to estimate the price elasticity of the demand for electricity.</p>
<p>The price elasticity of the demand for electricity is crucial for the macroeconomic impacts of climate policy. If the price elasticity is very high, most of the adjustment to decreasing emission allowances takes place through decreasing electricity consumption. If the price elasticity of the demand for electricity is very low, most of the adjustment to climate policy takes place through decreasing economic activity.</p>
<p>The macroeconomic impacts of EU climate policy are analysed by simulations of the macroeconomic model of the EU economy and the Finnish economy. The main result of the simulations is that the reduction of the emission allowances of the EU emission trading sector in 2013-2020 will have more negative impacts in the Finnish economy than elsewhere in the EU area. The main reasons for this are the cold climate in Finland, the openness of the Finnish economy and the energy intensity of the Finnish industry.</p>
<p>A special issue in the macroeconomic analysis of climate policy is the impact of the shutdown of nuclear power plants in Germany by 2022. It turns out that the macroeconomic consequences of this decision will be more severe in Finland than in the rest of the EU area.</p>
<p>Researcher: Research Advisor Dr. Olavi Rantala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/economic-impacts-eu-climate-policy-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitability of Finnish Passenger Ship Traffic</title>
		<link>http://www.etla.fi/en/research-projects/profitability-finnish-passenger-ship-traffic/</link>
		<comments>http://www.etla.fi/en/research-projects/profitability-finnish-passenger-ship-traffic/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=14262</guid>
		<description><![CDATA[The study will analyze the profitability of the Finnish passenger ship traffic in the coming years. The Finnish passenger ship traffic will face several challenges: 1) potential cuts in subsidies, 2) the EU sulphur emission decision of the EU, 3) possible introduction of value-added tax for the services provided in the passenger ships, 4) possible [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The study will analyze the profitability of the Finnish passenger ship traffic in the coming years. The Finnish passenger ship traffic will face several challenges: 1) potential cuts in subsidies, 2) the EU sulphur emission decision of the EU, 3) possible introduction of value-added tax for the services provided in the passenger ships, 4) possible end of snuff sales in the ships operating under the Finnish flag, 5) possible change in the weight-water regulations. All these changes can substantially affect the profitability of the passenger ship traffic operating from Finland. The methods used: profitability calculations using different assumptions, as well as econometric studies on the effects of the VAT on the use of services in the ships.</p>
<p>Financing: Finnish Shipowners’ Association.</p>
<p>Researchers: Research Director Markku Kotilainen, Researcher Reijo Mankinen, Research Advisor Olavi Rantala</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/profitability-finnish-passenger-ship-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Free Trade Agreement between the EU and the USA  &#8211; the Effects for the Finnish Economy</title>
		<link>http://www.etla.fi/en/research-projects/free-trade-agreement-eu-usa-effects-finnish-economy/</link>
		<comments>http://www.etla.fi/en/research-projects/free-trade-agreement-eu-usa-effects-finnish-economy/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=14264</guid>
		<description><![CDATA[The aim of the study is research the effects of a possible free trade agreement between the EU and the USA for the Finnish economy. We use previous model based studies as a starting point for the evaluation of the effects. Then, we will send a questionnaire to companies that are active in Finnish-USA economic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of the study is research the effects of a possible free trade agreement between the EU and the USA for the Finnish economy. We use previous model based studies as a starting point for the evaluation of the effects. Then, we will send a questionnaire to companies that are active in Finnish-USA economic relations – especially in terms of foreign trade and investment. We will ask the firms about the benefits and costs of the possible agreement. In addition to firm level effects (received from the questionnaire) we will also briefly cover macroeconomic output and employment effects.</p>
<p>Financing: Ministry for Foreign Affairs.</p>
<p>Researchers: Researcher Ville Kaitila and Research Director Markku Kotilainen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/free-trade-agreement-eu-usa-effects-finnish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects of Goods and Person Traffic between Finland and Russia until 2030</title>
		<link>http://www.etla.fi/en/research-projects/prospects-goods-person-traffic-finland-russia-2030/</link>
		<comments>http://www.etla.fi/en/research-projects/prospects-goods-person-traffic-finland-russia-2030/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=14266</guid>
		<description><![CDATA[We participate in a research consortium, the aim of which is to study the prospects of goods and person traffic between Finland and Russia until 2030. The consortium is led by VTT (Technical Research Centre of Finland). ETLAs contribution in the project will be to prepare the macroeconomic and sectoral scenarios that work as inputs [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We participate in a research consortium, the aim of which is to study the prospects of goods and person traffic between Finland and Russia until 2030. The consortium is led by VTT (Technical Research Centre of Finland). ETLAs contribution in the project will be to prepare the macroeconomic and sectoral scenarios that work as inputs for the traffic forecasts and scenarios. We produce a baseline forecast for the world economy, and especially for Finland and Russia. In addition to that, we construct four alternative scenarios, where the variables are: the price of energy and technical development in Russia (productivity growth). When preparing these scenarios, we use the world economy model NiGEM. The model produces five consistent scenarios for the world economy and for individual countries. For each macro scenario, we will produce sectoral scenarios, which work as inputs in the traffic models. The goods traffic model Frisbee (used by SITO consulting firm) will then optimize the transport vehicle and the routes used.</p>
<p>Financing: Ministry for Traffic and Communication.</p>
<p>Researchers: Researcher Paavo Suni, Research Advisor Olavi Rantala and Research Director Markku Kotilainen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/prospects-goods-person-traffic-finland-russia-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Performance of the EU Economies</title>
		<link>http://www.etla.fi/en/research-projects/structural-performance-eu-economies-2/</link>
		<comments>http://www.etla.fi/en/research-projects/structural-performance-eu-economies-2/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth, structures, cycles]]></category>
		<category><![CDATA[Research projects]]></category>

		<guid isPermaLink="false">http://www.etla.fi/?p=14260</guid>
		<description><![CDATA[We participate in an international consortium, led by Ecorys Netherlands that has a framework agreement with the DG ECFIN of the European Commission. The focus of the agreement is the structural performance of the EU economies. At the moment there are two projects under preparation inside this framework. One of them is a follow up [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We participate in an international consortium, led by Ecorys Netherlands that has a framework agreement with the DG ECFIN of the European Commission. The focus of the agreement is the structural performance of the EU economies. At the moment there are two projects under preparation inside this framework. One of them is a follow up project of measures affecting the operating environment of small and medium-sized enterprises (SMEs). The main reference in the project is the fulfillment of the Small Business Act of the EU. The other project concerns the internationalization of the SMEs and the institutions that promote that in each country. Previously, we have studied, among others, the operation of the food stuff chain in the EU as well as foreign trade of food stuffs.</p>
<p>Researchers: Research Director Markku Kotilainen, Researchers Birgitta Berg-Andersson and Hannu Kaseva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/en/research-projects/structural-performance-eu-economies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>