


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etla &#187; Working Papers</title>
	<atom:link href="http://www.etla.fi/aiheet/working-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etla.fi</link>
	<description>Elinkeinoelämän tutkimuslaitos</description>
	<lastBuildDate>Fri, 15 Feb 2013 12:03:29 +0000</lastBuildDate>
	<language>fi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Network! Network! Network! How global technology start-ups access modern business ecosystems</title>
		<link>http://www.etla.fi/julkaisut/network-network-network-global-technology-start-ups-access-modern-business-ecosystems/</link>
		<comments>http://www.etla.fi/julkaisut/network-network-network-global-technology-start-ups-access-modern-business-ecosystems/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:56:09 +0000</pubDate>
		<dc:creator>Antti-Jussi Tahvanainen</dc:creator>
				<category><![CDATA[Julkaisut]]></category>
		<category><![CDATA[globalisaatio]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[yrittäjyys]]></category>

		<guid isPermaLink="false">http://www.etla.fi/yleinen/network-network-network-global-technology-start-ups-access-modern-business-ecosystems-2/</guid>
		<description><![CDATA[Abstract: This study explores the very first mile in entrepreneurial networking by examining what entrepreneurs really do to connect to critical stakeholders and, thereby, to integrate into foreign business ecosystems. Reverting to explorative, inductive methodology, the study contributes to the existing body of knowledge by approaching networking from a rare angle; networking as practice. The ]]></description>
				<content:encoded><![CDATA[<p>Abstract: This study explores the very first mile in entrepreneurial networking by examining what entrepreneurs really <i>do</i> to connect to critical stakeholders and, thereby, to integrate into foreign business ecosystems. Reverting to explorative, inductive methodology, the study contributes to the existing body of knowledge by approaching networking from a rare angle; networking as practice. The study examines (i) the precepts and principles that direct the start-ups’ networking efforts, (ii) the practices they employ to identify relevant partners and establish connections to them, (iii) the practices they make use of in the interface of newly established connections to sway and commit the respective partners to their cause and network, and finally (iv), the practices that offshore governmental agency nodes apply to help start-ups assimilate to foreign local ecosystems. We found that firms need to embrace and learn how to exploit serendipitous networking opportunities to gain access to stakeholders that purely ansoffian planning approaches could never uncover. The exploitation of serendipity necessitates flexibility with regard to the start-ups’ existing product or service concepts, strategies and business plans because in the serendipitous mode these are often re- and co-designed with newly encountered stakeholders. Many of the actual networking practices were found to have evolved together with the progress of other dominant megatrends such as the spread and acceptance of social and other digital media. Such progress seems to have endogenously affected some of the conventional cultural tenets of networking, helping to bypass hierarchical gatekeepers in organizations, for instance. In addition, the diffusion and acceptance of more content- and context-rich communication techniques such as social and mobile video, prototyping and story-telling have made pitching a proposal faster, more holistic, experiential and interactive. We further found that offshore governmental agency nodes can play a decisive role in accelerating and facilitating the integration of foreign newcomers into a local ecosystem. Important prerequisite for the capability to provide such services is a respected and established status within the ecosystem, a vast, cross-sectoral network, and professional employees with hands-on industrial experience in the respective ecosystem.</p>
<p>Julkaisuvuosi: 2013<br />
Sivuja: 32<br />
Hinta: 15 €<br />
Kieli: englanti</p>
<p>ETLA Working Papers No 4<br />
ISSN 2323-2439</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/julkaisut/network-network-network-global-technology-start-ups-access-modern-business-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching in the housing market with risk aversion and savings</title>
		<link>http://www.etla.fi/julkaisut/matching-housing-market-risk-aversion-savings/</link>
		<comments>http://www.etla.fi/julkaisut/matching-housing-market-risk-aversion-savings/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 07:14:14 +0000</pubDate>
		<dc:creator>Niku Määttänen</dc:creator>
				<category><![CDATA[Julkaisut]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.etla.fi/yleinen/matching-housing-market-risk-aversion-savings-2/</guid>
		<description><![CDATA[Abstract:We develop a model of the housing market that features both financial and matching frictions. In the model, risk-averse households may save or borrow in order to smooth consumption over time and finance owner housing. Each household either rents or owns its house. Some renter households become dissatisfied with rental housing and want to buy ]]></description>
				<content:encoded><![CDATA[<p>Abstract:We develop a model of the housing market that features both financial and matching frictions. In the model, risk-averse households may save or borrow in order to smooth consumption over time and finance owner housing. Each household either rents or owns its house. Some renter households become dissatisfied with rental housing and want to buy a house. Prospective sellers and buyers meet randomly and bargain over the price. We show how the outcome of the bargaining process depends on buyer’s and seller’s asset positions. The results also illustrate how financial frictions magnify the effects of matching frictions. For instance, because of the borrowing constraint, some matches do not result in trade and identical houses are traded at different prices.</p>
<p>Julkaisuvuosi: 2013<br />
Sivuja: 34<br />
Hinta: 15 €<br />
Kieli: englanti<br />
ETLA Working Papers No 3<br />
ISSN 2323-2439 (pdf-online)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/julkaisut/matching-housing-market-risk-aversion-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT and occupation-based measures of organisational change: Firm and employee outcomes</title>
		<link>http://www.etla.fi/julkaisut/ict-occupation-based-measures-organisational-change-firm-employee-outcomes/</link>
		<comments>http://www.etla.fi/julkaisut/ict-occupation-based-measures-organisational-change-firm-employee-outcomes/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 08:13:08 +0000</pubDate>
		<dc:creator>Antti Kauhanen</dc:creator>
				<category><![CDATA[Julkaisut]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.etla.fi/yleinen/ict-occupation-based-measures-organisational-change-firm-employee-outcomes-2/</guid>
		<description><![CDATA[Abstract: To examine the productivity, employment and wage effects of ICT, we apply novel occupation based measures of organisational change within firms. With these measures, we directly address the complementarities between ICT and organisational changes. Our results support the view that organisational change complements ICT investments in a productivity-enhancing manner. In particular, the ICT-driven productivity ]]></description>
				<content:encoded><![CDATA[<p>Abstract: To examine the productivity, employment and wage effects of ICT, we apply novel occupation based measures of organisational change within firms. With these measures, we directly address the complementarities between ICT and organisational changes. Our results support the view that organisational change complements ICT investments in a productivity-enhancing manner. In particular, the ICT-driven productivity gains are associated with the destruction of routine and non-interactive tasks in an organisation. Furthermore, using longitudinal aspects of our linked employer-employee data, we find that whereas ICT does not affect the probability of an employee becoming unemployed, it has a positive impact on the wage growth of retained employees.</p>
<p>Julkaisuvuosi: 2012<br />
Sivuja: 39<br />
Hinta: 15 €<br />
Kieli: englanti</p>
<p>ETLA Working Papers No 2<br />
ISSN 2323-2439</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/julkaisut/ict-occupation-based-measures-organisational-change-firm-employee-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-components of aggregate wage dynamics</title>
		<link>http://www.etla.fi/julkaisut/micro-components-aggregate-wage-dynamics-2/</link>
		<comments>http://www.etla.fi/julkaisut/micro-components-aggregate-wage-dynamics-2/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:16:38 +0000</pubDate>
		<dc:creator>Antti Kauhanen</dc:creator>
				<category><![CDATA[Julkaisut]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.etla.fi/yleinen/micro-components-aggregate-wage-dynamics-2-2/</guid>
		<description><![CDATA[Abstract: We propose an approach for measuring and analyzing the dynamics of standard aggregate wage growth of macro statistics with micro-data. Our method decomposes aggregate wage growth to the wage growth of job stayers and to various terms related to job and worker restructuring. This method produces explicit expressions with clear interpretations for the various ]]></description>
				<content:encoded><![CDATA[<p>Abstract: We propose an approach for measuring and analyzing the dynamics of standard aggregate wage growth of macro statistics with micro-data. Our method decomposes aggregate wage growth to the wage growth of job stayers and to various terms related to job and worker restructuring. This method produces explicit expressions with clear interpretations for the various restructuring components and therefore opens new opportunities for a deeper analysis of various micro-level mechanisms and their cyclicality. The methodology also allows us to study many topics simultaneously that have previously been studied in isolation. Using comprehensive longitudinal employer-employee data over an extended period of time, we study how job and worker restructuring influences aggregate wage growth and its cyclicality. We show that wage formation is significantly more flexible than suggested by the aggregate numbers, and we identify the microlevel mechanisms that explain the greater flexibility.<br />
This version: December 7, 2012</p>
<p>Julkaisuvuosi: 2012<br />
Sivuja: 54<br />
Hinta: 15 €<br />
Kieli: englanti</p>
<p>ETLA Working Papers No 1<br />
ISSN 2323-2439</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etla.fi/julkaisut/micro-components-aggregate-wage-dynamics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>